You just scanned your QR code to test it. You open the analytics page, excited to see the data. But the counter still shows zero. Where did your scan go? Here's how to track it down.
| Issue | Fix |
|---|---|
| Stale data | Refresh page (F5 or Cmd+R) - analytics update in real-time |
| Wrong date range | Change filter to 'Today' or 'Last 7 Days' |
| Wrong QR code | Verify you're viewing the correct QR code |
| QR paused | Paused QR codes don't track scans - toggle to Active |
| Data Point | Example |
|---|---|
| Time | 2:45 PM today |
| Device | iPhone, iOS 17 |
| Browser | Safari |
| Location | San Francisco, United States |
| Unique | Yes (first scan from this device) |
Note
Multiple scans from the same device within a short time count as one unique scan. This prevents inflated numbers from accidental double-scans.
Still facing difficulties?
Click here to contact our support team for assistance